Immigration charges
DESCRIPTION | FEES( Leones) |
Passport Forms | 2,000 |
5,000 | |
Naturalization Form | 100,000 |
Passport | 100,000 |
Emergency Passport | 200,000 |
EMERGENCY Travel Certificate | 65,000 |
Landing Visa | |
---|---|
AMERICANS | 630,000 |
EUROPEANS | 236,000 |
ASIANS | 145,000 |
AFRICANS | 212,000 |
NATURALISATION FEES | $ 3,000 |
Registration of Non Citizens | |
A. African/ECOWAS Citizen | |
1.Employees/petty Traders | 50,000 |
2.House Wife of Petty Trader | 10,000 |
3.Dependent of Petty Trader(1)>21 years | 5,000 |
B. Non African/ECOWAS Nationals | |
Miners(Owner of Company) | 5,000,000 |
Miner Employees | 3,000,000 |
Self Employed Foreigners | 3,600,000 |
Renewal | 855,000 |
Wife of Employee/Businessman | 50,000 |
Dependent of Employees | |
1. Adult | 200,000 |
2. Below 21 years | 100,000 |
C. Private Educational Institution | |
1.Foreign Teachers | 100,000 |
2.Foreign Student | 50,000 |
D .Non Private/Public Schools | |
1.Foreign Teachers | 50,000 |
2.Foreign Students | 50,000 |
E .Universities | |
1.Foreign Lecturers | 50,000 |
2.Foreign Student | 20,000 |
F. Fishing Companies | |
<1.Non African Foreign National | 3,000,000 |
2.ECOWAS Nationals | 1,500,000 |
G. Security Agencies | |
1.Non African Foreign National | 2,000,000 |
2.ECOWAS Nationals | 500,000 |
H. Missionaries | |
1.Non African Foreign National | 200,000 |
2.ECOWAS Nationals | 200,000 |
Mining Fees
Monitoring Fee | USD 500 |
Rehabilitation Fee | USD 400 |
Gold | |
---|---|
Monitoring Fee | USD 400 |
Rehabilitation Fee | USD 400 |
Industrial and Sand Based Minerals (such as coltan, zircon, monazite, rutile, ilmenite, etc) | |
Monitoring Fee | USD 400 |
Rehabilitation Fee | USD 400 |
Labour and Social Security Charges
Work Permit Fees | |
Inspection Fees | |
Renewal Of Factories | |
Registration Factories |
DESCRIPTION OF REVENUE STREAM | NON ECOWAS | ECOWAS |
Work Permit | ||
---|---|---|
Application Form | 100,000 | 100,000 |
Private Sector | ||
Mining Sector | 5,000,000 | 4,000,000 |
Energy Sector | 5,000,000 | 4,000,000 |
Aviation | 5,000,000 | 4,0,000,000 |
Shipping Agencies | 5,000,000 | 4,000,000 |
Marine Sector | 4,000,000 | 3,000,000 |
General Merchandise | 2,000,000 | 1,000,000 |
GSM//Telecom Industry | 4,000,000 | 3,000,000 |
Banking /Insurance | 4,000,000 | 3,000,000 |
Manufacturing Industries | 2,500,000 | 2,000,000 |
Construction Industries | 4,000,000 | 2,000,000 |
Foreign Exchange Bureau | 2,000,000 | 1,000,000 |
NGO | 1,000,000 | 1,000,000 |
Volunteers | 450,000 | 500,000 |
Short term staff(0-6 months) | 500,000 | 500,000 |
Factories | ||
Category 1 | 50,000 | |
Category 11 | 200,000 | |
Category 111 | 300,000 | |
Category 1V | 600,000 |
Transport and Aviation Charges
All payments with respect to Aviation charges are paid directly to Sierra Leone Aviation Authority.
Court Fees
DESCRIPTION | FEES(Leones) |
Ejectment Notice | 1,000 |
Ejectment Summons | 1,000 |
Ejectment Fees | 2,500 |
Affidavit of Service | 100 |
Criminal Summons/Count | 100 |
Subpoena | 1,000 |
Praecipe | 1,000 |
Motion | 2,000 |
Court Order | 2,000 |
Ejectment Warrant | 2,500 |
Search Fees | 500 |
Filing Appeal Notice | 10,000 |
Cost of Records | 5,000 |
Estate Duty | 10% 0f cost of Estate |
LIQUOR LICENSE FEE
LIQUOR LICENSE FEES< | FEES (LE) ANNUM |
Wine & Beer on & off | 7,000 |
Wine & Beer off | 15,000 |
Wine &Beer retail off | 20,000 |
Saloon Bar | 20,000 |
Hotel | 25,000 |
Occasional | 20,000 |
Wholesale off | 25,000 |
Intoxicating Liquor(in bars) | 20,000 |
Birth and Death charges
DESCRIPTION | FEES(Leones) |
1.Birth Extra(search) | 6,000 |
2.Birth Extra(New) | 5,000 |
3.Delay Birth | 3,000(After 1yr.) |
4.Late Birth | 1,200(After 7days) |
5.Death Extra(search) | 6,000 |
6.Death Extra(New) | 5,000 |
7.Delay Death | 3,000(After 1yr.) |
8.Late Death | 1,500(After 7days) |
9.Overseas Death | 10,000 |
National Registration Secretariat
DESCRIPTION | FEES(Leones) |
1.Sale of I D card Form | 2,500 |
2.National ID cards | 10,000 |
3.ECOWAS as Resident I D Cards | 50,000 |
4.NON- ECOWAS Africans | 100,000 |
5.Others | $100 |
Marine related fees
DESCRIPTION | UNIT | AMOUNT |
Export | 20kg/ctn | Le 3,000.00 |
Import |
20kg/ctn |
Le 500.00 |
Local Discharge | 20kg/ctn | Le 300.00 |
Fish Bladder | kg | Le 500.00 |
Sea Cucumber | kg | Le 3,000.00 |
Entry Clearance | Vessel | Le 25,000.00 |
Carrier Vessel Transshipment | 6 months | US$ 18,750.00 Per Vessel |
B4 Transshipment | 12 months | US$ 22,500.00 Per Vessel |
Sierra Leone Fishing License | US$ 562.50 Per Vessel Transshipment | |
Foreign Fishing License | US$ 1,125.00 Per Vessel Transshipment | |
Supply Vesssel (local Carriers) | US$ 3,750.00 Per Vessel |