Mines related license
Diamonds
| Annual charges for mineral rights | Amount |
| Reconnaissance Licence (flat fee) | $5,000 |
| Exploration Licence (Years 1 to 4) | $100 per km2 |
| Exploration Licence (Years 5 to 9) – first 125 km2 | $400 per km2 |
| Exploration Licence (Years 5 to 9) –parts of areas in excess of 125 km2 | $800 per km2 |
| Artisanal Mining Licence | Le 250,000.00 |
| Small-scale Mining Licence | $600 per hectare |
| Large-scale Mining Licence (flat fee) | $500,000.00 |
| Dredging permit (artisanal) | $500.00 |
| Dredging permit (exploration licences) | $2,500.00 |
| Dredging permit (small-scale mining) | $10,000.00 |
| Dredging permit (large-scale) | $20,000.00 |
| Radioactive minerals permit | $20,000.00 |
Gold
| Category | Amount |
| Exporters Licence (Full year) | USD 35,000 |
| Exporters Licence (Half year) | USD 20,000 |
| Exporters Agents Certificate | USD 5,000 |
| Non-Citizen Dealers Licence | USD 1,000 |
| Ecowas Citizen Dealers Licence | USD 750 |
| Citizen Dealers Licence | USD 750,000 |
| Ecowas Citizen Dealers Agents Cert. | USD 1,000 |
| Citizen Dealers Agents Cert. | USD 750 |
| Exporters Licence | USD 5,000 |
| Exporters Agents Certificate | USD 2,500 |
| Non-Citizens Dealers Licence | USD 1,000 |
| Ecowas Citizens Dealers Licence | Le 500,000 |
| Citizens Dealers Licence | Le300,000 |
| Ecowas Citizen Dealers Agents Cert | Le 500,000 |
| Citizen Dealers Agents Cert | Le300, 000 |
Industrial and Sand Based Minerals
(such as coltan, zircon, monazite, rutile, ilmenite, etc)
| Category | Amount |
| Exporters Licence | USD 5,000 |
| Exporters Agents Certificate | USD 2,500 |
| Non-Citizen Dealers Licence. | USD 1,500 |
| Ecowas Citizen Dealers Licence | USD 500 |
| Citizens Dealers Licence. | Le75,000 |
| Ecowas Citizen Dealers Agents Cert. | Le 500,000 |
| Citizen Dealers Agents Certificate | Le 300,000 |
Fishing license
| Category | Period | Amount |
| Shrimp Trawlers | 6 Months 250 GRT | US$187.50 Per Vessel |
| Shrimp Trawlers | 6 Months over 250 GRT Per Vessel | US$ 50.00 Per Vessel |
| Shrimp Trawlers | 12 Months 250 GRT | US$ 250.00 Per Vessel |
| Shrimp Trawlers | 12 Months over 250 GRT Per Vessel | US$ 75,000.00 Per Vessel |
| Cephalopod | 6 Months 250 GRT Per Vessel | US$187.50 Per Vessel |
| Cephalopod | 6 Months over 250 GRT Per Vessel | US$ 50.00 Per Vessel |
| Cephalopod | 12 Months 250 GRT Per Vessel | US$ 250,00 Per Vessel |
| Cephalopod | 12 Months over 250 GRT Per Vessel | US$ 75,000.00 Per Vessel |
| Demersal Trawlers | 6 Months 150 GRT Per Vessel | US$ 150.00 Per Vessel |
| Demersal Trawlers | 6 Months over 250 GRT Per Vessel | US$ 43,750.00 Per Vessel |
| Demersal Trawlers | 12 Months 250 GRT Per Vessel | US$ 187.50 GRT PerVessel |
| Demersal Trawlers | 12 Months over 250 GRT Per vessel | US$ 50,000.00 Per Vessel |
| Mid Water Trawlers (Fish) | 6 Months 150 GRT Per Vessel | US$ 150.00 Per Vessel |
| Mid Water Trawlers (Fish) | 6 Months over 250 GRT Per Vessel | US$ 187.50 Per Vessel |
| Mid Water Trawlers (Fish) | 12 Months 250 GRT Per Vessel | US$ 187.50 Per Vessel |
| Mid Water Trawlers (Fish) | 12 Months over 250 GRT Per Vessel | US$ 50,000.00 Per Vessel |
| Tuna Purse | 3 Months GRT Per Vessel | US$ 15,000.00 Per Vessel |
| Tuna Purse | 6 Months | US$ 18,750.00 Per Vessel |
| Tuna Purse | 12 Months | US$22, 500.00 Per Vessel |
| Tuna Long Liners | 3 Months | US$10,000.00 Per Vessel |
| Tuna Long Liners | 12 Months | US$15,000.00 Per Vessel |
Telecommunication License
License payments are made to the National Telecommunications Unit (NATCOM)
Agriculture related License
| Category | Amount |
| Class 1 Timber/m3 | Le 28,000.00 |
| Class 2 Timber/m3 | Le 26,000.00 |
| Class 3 Timber/m3 | Le 24,000.00 |
| Timber per year | Le 100,000.00 |
| Clearance Acre | Le 100,000.00 |
| Rubber/ Ton | US$200 |
| Clearance/ Acre | LE 100,000.00 |